From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 11 of 11
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Blum Family Tree (Ellen's maternal) | BLUM, Wilhelm Heinrich | 118 | 40 |
2 | Carstens Family Tree (Ellen's maternal) | CARSTENS, Johann Ernst Heinrich | 113 | 24 |
3 | Freitag Family (Ellen's maternal) | FREITAG, Herman J. | 169 | 41 |
4 | Grall Family (Mike's maternal) | Living | 1 | 0 |
5 | Jindra Family Tree (Mike's fraternal/Ellen's fraternal) | JINDRA, Jiri Peter Sr | 181 | 56 |
6 | Jonas Family Tree (Ellen's maternal) | JONAS, Gustav Christian Theodor | 146 | 48 |
7 | Meineke Family (Mike's fraternal) | MEINEKE, Leona K. | 183 | 57 |
8 | Radey Family Tree (Ellen's fraternal) | RADEJ, Petre | 231 | 64 |
9 | Sporleder Family Tree (Ellen's Maternal) | SPORLEDER, Carl Friedreich Wilhelm | 329 | 104 |
10 | Wenholz Family (Ellen's maternal) | WENHOLZ, Diedrich Johann | 0 | 0 |
11 | Wulf Family Tree (Ellen's maternal) | WULF, Johann Heinrich | 126 | 42 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.