From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Apr 2025 | |
![]() | BL-Adler SSGT. Glenn E. Adler, United States Air Force photo 'Detroit Free Press' Sunday 25 March 1951. | 11 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 11 Apr 2025 | |
![]() | BL-Bartelt Harold Bartelt | 11 Apr 2025 | |
![]() | BL-Beeck Mr. and Mrs. Melvin Beeck | 11 Apr 2025 | |
![]() | BL-Blohm John Carl Blohm and Minnie Bohnsack | 11 Apr 2025 | |
![]() | BL-Blum Marie (Blum) Jonas and her brother Herbert Blum | 11 Apr 2025 | |
![]() | BL-Blum Marie Blum Jonas 3 years old | 11 Apr 2025 | |
![]() | BL-Blum William Blum Sr. | 11 Apr 2025 | |
![]() | BL-Blum Doris (Wenholz) Blum | 11 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
CH-Chaloupka Jan Chaloupka birth Bila Hurka | 11 Apr 2025 | ||
CH-Chaloupka Marie (Svoboda) Chaloupka birth | 11 Apr 2025 | ||
CH-Chaloupka Anton Chaloupka Birth Bila Hurka | 11 Apr 2025 | ||
CH-Chaloupka Tomas Chaloupka baptism/birth | 11 Apr 2025 | ||
CH-Chaloupka Tomas Chaloupka | 11 Apr 2025 | ||
CH-Chaloupka Catherin Chaloupka Birth Bila Hurka | 11 Apr 2025 | ||
CH-Chaloupka Frank Chaloupka birth Bila Hurka | 11 Apr 2025 | ||
CH-Chaloupka Jan Chaloupka Bila Hurka | 11 Apr 2025 | ||
CH-Chaloupka Magdalena Chaloupka birth | 11 Apr 2025 | ||
CH-Chaloupka Anna Chaloupka Birth Record Bila Hurka | 11 Apr 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | BL-Blum Wilhelm military tombstone Labeled as Wilhelm Plum, but it is the stone of Wilhelm Blum | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
7 Apr 2025 |
![]() | BL-Blum Dorothea (Wulf) and Wilhelm Blum | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
7 Apr 2025 |
![]() | BL-Nocker Nicholas Nocker | Evergreen Cemetery Section: R Block: 13 Lot: 5 Space: 6 | Not yet located |
|
7 Apr 2025 |
![]() | BL-Nocker Elizabeth (Blum) Nocker | Evergreen Cemetery Section: R Block: 13 Lot: 5 Space: 5 | Not yet located |
|
7 Apr 2025 |
![]() | BL-Nocker Lydia Nocker | Evergreen Cemetery Section: R Block: 13 Lot: 5 Space: 4 | Not yet located |
|
7 Apr 2025 |
![]() | BL-Ploeckelman Casper Ploeckelman | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
7 Apr 2025 |
![]() | BL-Ploeckelman Minnie Ploeckelman | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located | 7 Apr 2025 | |
![]() | BL-Ploeckelman Son of H. J. Ploeckelman | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | 7 Apr 2025 | ||
![]() | BL-Ploeckelmann Hugo and Ida (Wenholz) Ploeckelmann | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
7 Apr 2025 |
![]() | BL-Soekenson Boi Soekenson | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
7 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | JI-Jindra Kingsbridge Hotel and Saloon Fire | 11 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | BENTHIEN, Dean | 7 Apr 2025 | |
![]() | BEECK, Edna (Blank) | 7 Apr 2025 | |
![]() | BEECK, Gilbert | 7 Apr 2025 | |
![]() | BARTHELS, Oscar John Herbert | 7 Apr 2025 | |
![]() | BARTHELS, Hazel Vera Hilda (Zell) | 7 Apr 2025 | |
![]() | CHALOUPKA, Mary (Honzik) | 7 Apr 2025 | |
![]() | AVERY, Corey Allen | 7 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Map - Town of Gibson, Manitowoc County, Wisconsin Section 12-13 1878 | 7 Apr 2025 | ||
Map - Town of Gibson, Manitowoc County, Wisconsin Section 12-13 1893 | 7 Apr 2025 | ||
Map - Town of Gibson, Manitowoc County, Wisconsin Section 34-35 1893 Supita, Chaloupka and Fischer Families | 7 Apr 2025 | ||
Map - Town of Gibson, Manitowoc County, Wisconsin Section 34-35 1921 | 7 Apr 2025 | ||
Map - Town of Gibson, Manitowoc County, Wisconsin Section 34-35 1922 | 7 Apr 2025 | ||
Map - Town of Gibson, Manitowoc County, Wisconsin Section 34-35 1936 | 7 Apr 2025 | ||
Map - Town of Gibson, Manitowoc County, Wisconsin Section 34-35 1947 | 7 Apr 2025 | ||
Map - Town of Kossuth, Manitowoc County, Wisconsin 1893 Peter Radey property | 7 Apr 2025 | ||
![]() | Map - Town of Kossuth, Manitowoc County, Wisconsin 1893 Peter Rade Property Full Section Peter Radey | 7 Apr 2025 | |
Map - Town of Manitowoc Rapids, Manitowoc County, Wisconsin 1921 Radey Farm | 7 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | JO-Graham George Washington Graham Confederate Volunteer US, Civil War Service Records (CMSR) - Confederate - Louisiana, 1861-1865 | 11 Apr 2025 | |
![]() | RA-Radey John James Radey old man's draft card side 1 | 11 Apr 2025 | |
![]() | CH-Chaloupka William Chaloupka World War I Draft Registration Card | 7 Apr 2025 | |
![]() | RO-Schneider Charlotte Schneider widow of John Schneider 1890 United States Veterans Schedule listing | 7 Apr 2025 | |
![]() | SCH-Kleist William Kleist National Home for Disabled Soldiers record | 7 Apr 2025 | |
![]() | TU-Tuma Harry J. Tuma Military Record | 7 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
CH-Chaloupka School - French Settlement School also known as LaSalle School Mishicot, Wisconsin | 7 Apr 2025 | ||
![]() | Fischerville Blacksmith Shop | 7 Apr 2025 | |
![]() | Fischerville Cheese Factory | 7 Apr 2025 | |
![]() | Fischerville Early Blacksmith Shop Blacksmith shop - Fischerville, Wisconsin | 7 Apr 2025 | |
Fischerville Map 1893 | 7 Apr 2025 | ||
![]() | Fischerville Tavern Constructed by Henry Hagenow | 7 Apr 2025 | |
JI-Jindra George Jindra III taught at this school School - Cooperstown School #5 | 7 Apr 2025 | ||
![]() | Ji-Zell Pastor Zell showing off his horse, EZ, to the Wenholz family. Wenholz farmhouse shown in the background. During his first year in Mishicot Pastor Zell was unmarried and lived at least for a while with the Wenholzes. Perhaps as they were finishing up the parsonage. The horse on Pastor Zell’s buggy is named Easy (cp. his initials EZ). The lady in the buggy with Pastor Zell is Ida Wenholz, daughter of Diedrich. She later became Mrs. Hugo Ploekelman. According to Bill Zell, son of Pastor Zell, this may be a show-off picture of his new horse. | 7 Apr 2025 | |
![]() | JI-Zell Pastor Edward Zell St. Peters history: This photo, and several others were forwarded to Michael Jindra by a Grandson of Pastor Gustave Vater. Pastor Vater served as Minister here at St. Peters from 1902 through 1908 and was apparently an avid photographer. The photo is from 1912 and shows Pastor Ed Zell ( Standing) with St. Peters member Frederick Drews. The horse belonged to Pastor Zell and was named, "Easy". The associated story is that Pastor Zell had first seen this horse in Juneau Wisconsin when on his way to Mishicot and went back two years later to purchase it. In those days it was a 3 day ride from Mishicot to Juneau so Pastor must have really wanted that particular horse! Also note the Dalmatian Dog standing on it's hind legs next to Pastor. Very likely it was his dog as well. The old 'original' church and parsonage are seen in the background. 110 years seems like a long time ago but as we see from this example it actually is not | 7 Apr 2025 | |
![]() | Miletice, Czech Republic Photos taken in 2009 by Nan Field (descendant of George and Mary Jindra) and her husband Don during trip to Miletice, from which the Jindras emigrated. | 7 Apr 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I6921 |
![]() |
b. 17 Oct 1874 | Mishicot, Manitowoc, Wisconsin, United States ![]() | 7 Apr 2025 |
I9776 |
![]() |
b. 11 Apr 1914 | 7 Apr 2025 | |
I9779 |
![]() |
b. 15 Sep 1941 | West Bend, Washington, Wisconsin, United States ![]() | 7 Apr 2025 |
I4790 |
![]() |
b. 30 May 1917 | Orion, Richland, Wisconsin, United States ![]() | 7 Apr 2025 |
I9780 |
![]() |
b. 24 Oct 1859 | 7 Apr 2025 | |
I4791 |
![]() |
b. 10 Aug 1916 | 7 Apr 2025 | |
I4879 |
![]() |
b. 9 Dec 1925 | Mishicot, Manitowoc, Wisconsin, United States ![]() | 7 Apr 2025 |
I2725 |
![]() |
b. 1868 | 7 Apr 2025 | |
I2015 |
![]() |
b. Abt 1918 | 7 Apr 2025 | |
I6922 |
![]() |
b. 15 Jun 1879 | Manitowoc, Wisconsin, United States ![]() | 7 Apr 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F985 | I2764 | ARNOLD, Anna Margaretha | 11 Apr 2025 | |||
F1104 | I3129 | BUCKENDAHL, Arlene Edna | 11 Apr 2025 | |||
F591 | I1685 | CHALOUPKA, Wanda | 11 Apr 2025 | |||
F3187 | I8980 | GRALL, Maria | 11 Apr 2025 | |||
F624 | I806 | NEUAONE, Thailena Camila | 11 Apr 2025 | |||
F512 | I1405 | POLIFKA, Barbara | 11 Apr 2025 | |||
F495 | I1354 | SHEDIVY, Anna | 11 Apr 2025 | |||
F1977 | I5807 | ZIEMKE, Esther | 11 Apr 2025 | |||
F1608 | I4755 | ADLER, John Bernard | I4754 | LUEBKE, Dorothea Frida Emilia | 18 Jul 1916 | 11 Apr 2025 |
F1851 | I4766 | AHRENS, Elmer C. J. | 11 Apr 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.