From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 51 to 100 of 156 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
51 | ![]() | CH-Kronforst Paul and Peter Kronforst | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
52 | ![]() | CH-Molyneux Joan Violet Molyneux Gravestone | |
| |
53 | ![]() | Ch-Mott Omar and Beatrice Mott | Knollwood Memorial Gardens | Not yet located |
|
54 | ![]() | CH-Mott Raymond Mott | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
55 | ![]() | CH-Mueller Viola (Handl) Mueller | Evergreen Cemetery Section: G Block: 8 Lot: 8 Space: 1 | Not yet located |
|
56 | ![]() | CH-Mueller Arnold F. Mueller | Evergreen Cemetery Section: G Block: 8 Lot: 8 Space: 5 | Not yet located |
|
57 | ![]() | CH-Mueller Emma (Chaloupka) Mueller | Melnik Presbyterian Cemetery | Not yet located |
|
58 | ![]() | CH-Mueller Emma (Chaloupka) Mueller | Melnik Presbyterian Cemetery | Not yet located |
|
59 | ![]() | CH-Mueller Dr. Arnold F. Mueller | Evergreen Cemetery Section: G Block: 8 Lot: 8 Space: 2 | Not yet located |
|
60 | ![]() | CH-Mueller Mueller Headstone | Evergreen Cemetery Section: G Block: 8 | Not yet located |
|
61 | ![]() | CH-Sedlachek Blanche (Chaloupka) Sedlachek | Mishicot Public Cemetery/Holy Cross Catholic Cemetery Located at the top of the hill near the flagpole. First row, first grave. Blanche was buried within 24 hours of death due to having smallpox. | Located |
|
62 | ![]() | CH-Stengl Anna (Holley) Stengl | Evergreen Cemetery Section: T Block: 33 Lot: 10 Space: 3 | Not yet located |
|
63 | ![]() | CH-Supita Jacob & Mary (Lestina) Supita | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
64 | ![]() | FR-Connelly Genevieve (Freitag) Connelly | Marshall Cemetery | Not yet located |
|
65 | ![]() | FR-Connelly Genevieve Ella Connelly | Marshall Cemetery | Not yet located |
|
66 | ![]() | FR-Connelly Genevieve and Christian Connelly | Marshall Cemetery | Not yet located |
|
67 | ![]() | FR-Connelly David Allen Connelly | Marshall Cemetery | Not yet located |
|
68 | ![]() | At least one living or private individual is linked to this item - Details withheld. | Morton City Cemetery |
| |
69 | ![]() | FR-Freitag Herman Freitag | Lakeview Cemetery | Not yet located |
|
70 | ![]() | FR-Freitag Alvina (Henning) Freitag | St. John Cemetery | Not yet located |
|
71 | ![]() | FR-Freitag Alvina (Henning) Freitag | St. John Cemetery | Not yet located |
|
72 | ![]() | FR-Freitag Althea & Ervin Freitag | Morton City Cemetery | Not yet located |
|
73 | ![]() | FR-Helenbolt Florence Ida (Freitag) Helenbolt | Highland Cemetery | Not yet located |
|
74 | ![]() | FR-Kremin Gustav and Minna Kremin | Vesta Cemetery | Not yet located |
|
75 | ![]() | FR-Kremin Erwin H. Kremin | Vesta Cemetery | Not yet located |
|
76 | ![]() | FR-Kremin Erwin H. Kremin | Vesta Cemetery |
| |
77 | ![]() | FR-Vogtel Anna Katharina (Wenzel) wife of William Vogtel | Rice Lake Methodist Cemetery | Not yet located |
|
78 | ![]() | Freiss-Lenhardt Maria Katherina (Freiss) Lenhardt | Pioneer Rest Cemetery | Not yet located |
|
79 | ![]() | Freiss-Lenhardt Franz and Maria (Freiss) Lenhardt | Pioneer Rest Cemetery | Not yet located |
|
80 | ![]() | Freiss-Lenhardt Franz Lenhardt (1830-1897) | Pioneer Rest Cemetery | Not yet located |
|
81 | ![]() | JI-Breitwisch Edward W. and Ethel Anna (Jindra) Breitwisch Evergreen Cemetery Manitowoc, Wisconsin | Evergreen Cemetery Section: U Block: 36 Lot: 4 Space: 1 & 2 | Not yet located |
|
82 | ![]() | JI-Breitwisch Gary and Linda (Teteak) Breitwisch | Evergreen Cemetery Section: Q Block: 1E Lot: 2 Space: 1 | Not yet located |
|
83 | ![]() | JI-Breitwisch Leonard and Alvina (Bunsheck) Breitwisch | Evergreen Cemetery Section: U Block: 38 Lot: 5 Space: 3 & 4 | Not yet located |
|
84 | ![]() | JI-Ferdon Glenn Chester and Charlotte G. Ferdon | Evergreen Cemetery Section: Y Block: 6 Lot: 6 Space: 1 & 2 | Not yet located |
|
85 | ![]() | JI-Ferdon Chester and Ella (Laabs) Ferdon | Evergreen Cemetery Section: U Block: 26 Lot: 3 Space: 1 * 2 | Not yet located |
|
86 | ![]() | JI-Ferdon - Frank and Edna Ferdon | Evergreen Cemetery Section: C Block: 27 Lot: 5 Space: 3 & 4 | Not yet located |
|
87 | ![]() | JI-Fischl Gilbert and Priscilla Fischl | Edgewater-New Smyrna Cemetery | Not yet located |
|
88 | ![]() | JI-Hayden John Charles and Evelyn (Peltier) Hayden | Evergreen Cemetery Section: U Block: 31 Lot: 8 Space: 5 & 6 | Not yet located |
|
89 | ![]() | JI-Jarosh Joseph S. and Elizabeth (Jindra) Jarosh | Evergreen Cemetery Section: E Block: 6 Lot: 12 Space: 5 & 6 | Not yet located |
|
90 | ![]() | JI-Jindra Leo and Irene (Buenzow) Jindra | Evergreen Cemetery Section: V Block: 29 Lot: 1 Space: 1 & 2 | Not yet located |
|
91 | ![]() | JI-Jindra Arnold & Anita Jindra | Evergreen Cemetery Section: T Block: 3 Lot: 17 Space: 1 & 2 | Not yet located |
|
92 | ![]() | JI-Jindra Reuben and Blanche Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Not yet located |
|
93 | ![]() | JI-Jindra Wencil and Rose (Youra) Jindra | Evergreen Cemetery Section: P Block: 15 Lot: 7 Space: 5 * 6 | Not yet located |
|
94 | ![]() | JI-Jindra George Jindra and Mary (Krcmarika) Frank Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
95 | ![]() | JI-Jindra George and Lydia Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
96 | ![]() | JI-Jindra Alvin and Leona (Meineke) Jindra Hilda Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery |
| |
97 | ![]() | JI-Jindra George F. Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
98 | ![]() | JI-Jindra Norman Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
99 | ![]() | JI-Jindra Alvin and Leona (Meineke) Jindra Hilda Jindra | Mishicot Public Cemetery/Holy Cross Catholic Cemetery | Located |
|
100 | ![]() | JI-Peltier Irene, Earl, Mary and Andrew Peltier | Evergreen Cemetery Section: U Block: 32 Lot: 6 Space: 1, 2, 3 & 4 | Not yet located |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.