From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 51 to 100 of 826 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
52 | ![]() | BL-Weigert Janice Weigert | ||
53 | ![]() | BL-Wenholz Diedrich Wenholz | ||
54 | ![]() | BL-Wenholz Status: Located; Diedrich and Sophia Wenholz | ||
55 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
56 | ![]() | BL-Wilsman Lee Wilsman | ||
57 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
58 | ![]() | BL-Wilsman Cheryl (Larkin) Hitte Wilsman | ||
59 | BL-Wulf John Heinrich Wulf | |||
60 | BL-Wulf Marie (Maetz) Wulf | |||
61 | ![]() | BL-Wulf Johnann Heinrich and Maria Margaretha (Maetz) Wulf | ||
62 | ![]() | BL-Zima Status: Not yet located; Donald V. & Florence Marjorie (Hamacheck) Zima | ||
63 | ![]() | BL-Zima Florence (Hamachek) Zima | ||
64 | ![]() | BL-Zima Marge (Zima) Bouche | ||
65 | ![]() | BL-Zima Marge Zima | ||
66 | ![]() | BL-Zima Wenzel Zima | ||
67 | ![]() | CH-Aliota Status: Not yet located; Joan Ann Aliota | ||
68 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
69 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
70 | CH-Bouda Catherine (Chaloupka) Bouda Probate notice | |||
71 | ![]() | CH-Bouda Status: Located; Frank and Barbara Bouda | ||
72 | ![]() | CH-Bouda Status: Located; Onrej Bouda on same stone as Katherina | ||
73 | ![]() | CH-Bouda Status: Located; Katherina (Chaloupka) Bouda |
Owner of original: Ellen M. Rohr Date: 2024 |
|
74 | ![]() | CH-Bratz Erwin Bratz | ||
75 | ![]() | CH-Buretta Status: Not yet located; Matthew Allen Buretta Evergreen Cemetery Manitowoc, Wisconsin | ||
76 | ![]() | CH-Chaloupka Kathleen "Katie" Chaloupka | ||
77 | Ch-Chaloupka Maria Chaloupka Birth |
Date: 1853 |
||
78 | ![]() | CH-Chaloupka William Chaloupka World War I Draft Registration Card |
Date: 1918 |
|
79 | CH-Chaloupka William Chaloupka Sr. |
Date: 1939 |
||
80 | ![]() | CH-Chaloupka Status: Not yet located; Emma Chaloupka daughter of Frank Chaloupka and Dorothy Leitel St. Joseph Cemetery Wausau | ||
81 | ![]() | CH-Chaloupka Status: Not yet located; Charlie Chaloupka Son of Frank and Dorothy Leitel died 1889 | ||
82 | ![]() | CH-Chaloupka Status: Not yet located; Edith Mae Chaloupka | ||
83 | CH-Chaloupka Mr. and Mrs. Bill Chaloupka and Mr. and Mrs. Ed Chaloupka travel to Antigo. | |||
84 | ![]() | Ch-Chaloupka Status: Not yet located; Joseph son of Frank Chaloupka and Dorothy Leitel St. Joseph Cemetery Wausau | ||
85 | Ch-Chaloupka Magdalena Chaloupka Birth |
Date: 1864 |
||
86 | CH-Chaloupka Magdalena Chaloupka Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 4 (B 1797-1845) | Image: 200 |
Date: 1864 |
||
87 | ![]() | CH-Chaloupka Michael James Chaloupka | ||
88 | ![]() | CH-Chaloupka Scott Chaloupka | ||
89 | ![]() | CH-Chaloupka Louise Chaloupka married Jerry Knizak and moved to New York. | ||
90 | ![]() | Ch-Chaloupka Louise Chaloupka and Friends Louise is in the center of the photo | ||
91 | ![]() | Ch-Chaloupka Status: Located; Joseph and Mary (Supita) Chaloupka Tombstone in Mishicot Public Cemetery | ||
92 | CH-Chaloupka Joseph Chaloupka circa 1939 |
Date: circa 1939 |
||
93 | CH-Chaloupka Joseph Chaloupka Birth |
Date: 1862 |
||
94 | CH-Chaloupka Joseph Chaloupka Birth translation |
Date: 1862 |
||
95 | ![]() | CH-Chaloupka Edward Chaloupka | ||
96 | CH-Chaloupka Jan Chaloupka Birth Record Parish Registers Collection of South Bohemia | Capital of par.: Bílá Hůrka | Book: 4 (B 1797-1845) | Image: 200 |
Date: 1831 |
||
97 | Ch-Chaloupka Marie (Svoboda) Chaloupka Birth Parish Registers Collection of South Bohemia | Capital of par.: Nákří | Book: 5 (B 1814-1859) | Image: 343 |
Date: 1828 |
||
98 | ![]() | CH-Chaloupka Mary (Svoboda) Chaloupka |
Owner of original: Manitowoc Pilot Date: 25 Mar 1915 |
|
99 | CH-Chaloupka Tomas Chaloupka Birth |
Date: 1859 |
||
100 | ![]() | CH-Chaloupka Status: Not yet located; Frank Chaloupka Father 1854-1889 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.