From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 901 to 938 of 938 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
901 | ![]() | TU-Tuma Harry J. Tuma Military Record | ||
902 | ![]() | TU-Tuma Harry Tuma | ||
903 | ![]() | TU-Tuma Status: Not yet located; Harry and Hazel Tuma | ||
904 | ![]() | TU-Tuma Louis Tuma Bio | ||
905 | ![]() | TU-Tuma Louis Tuma Bio 2 | ||
906 | ![]() | TU-Tuma Louis Tuma | ||
907 | ![]() | TU-Tuma Status: Not yet located; Arnold Tuma | ||
908 | ![]() | TU-Tuma Status: Not yet located; Harry John Tuma Jr. | ||
909 | ![]() | TU-Tuma Jeffry Kellner | ||
910 | ![]() | TU-Tuma Irene (Peace) Engagement article | ||
911 | ![]() | TU-Tuma Gene Tuma and Irene (Peace) Marriage certificate |
Date: 1933 |
|
912 | ![]() | TU-Tuma Gene Tuma and Irene (Peace) Wedding Announcement | ||
913 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
914 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1963 |
|
915 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1968 |
|
916 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
917 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
918 | TU-Tuma Harry John Tuma Jr. Tombstone | |||
919 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
920 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
921 | ![]() | TU-Tuma Wencil Tuma Naturalization - cover |
Date: 1889 |
|
922 | ![]() | TU-Tuma Lilly Elisabeth Tuma birth registration | ||
923 | ![]() | TU-Tuma Gene Tuma Science Teacher Colstrip High School Montana |
Date: 1963 |
|
924 | ![]() | TU-Tuma Wencil Tuma, Naturalization |
Date: 1889 |
|
925 | TU-Tuma Articles on Wencel Tuma's Death, 1910 From the Manitowoc Pilot | |||
926 | ![]() | TU-Tuma Rose Mary (Tuma) Charles Dawson Marriage Certificate |
Date: 12 JUN 1923 |
|
927 | ![]() | TU-Tuma Irene Peace Engagement article | ||
928 | ![]() | TU-Tuma Gene Tuma and Irene Peace Marriage certificate |
Date: 1933 |
|
929 | ![]() | TU-Tuma Gene Tuma and Irene Peace Wedding Announcement | ||
930 | TU-Tuma Wencel Tuma Gravestone - St. Wenceslaus Cemetery | |||
931 | TU-Tuma Gene Tuma finds fossils in Olive, Montana | |||
932 | TU-Tuma Arnold Tuma Tomstone | |||
933 | TU-tuma Louis Tuma Bio 2 | |||
934 | ![]() | TU-Tuma Harry J. Tuma Military Record | ||
935 | TU-Tuma Harry and Hazel Tuma Gas and Oil leases | |||
936 | TU-Tuma Harry and Hazel Tuma Tombstone | |||
937 | TU-Tuma Louis Tuma Bio | |||
938 | TU-Vawter Lois (Skwor) Greer Vawter |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.