From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 551 to 600 of 2,538
# | Notes | Linked to |
---|---|---|
551 | Chicago Tribune (IL) - August 13, 1957 KELLER Deceased Name: Katherine Bach Keller --Katherine Bach Keller, wife of Ted W. Keller; mother of Robert and Dorothy; daughter of Mrs. Henry C. Bach; sister of Carl H. Bach. Memorial services Wednesday, Middlebury, Vt. Chicago Tribune (IL) Date: August 13, 1957 Edition: Chicago Tribune Record Number: 19570813dn089 Copyright 1957, Chicago Tribune. For permission to reprint, contact Chicago Tribune. | BACH, Katherine B. (I1882)
|
552 | Chicago Tribune (IL) - August 29, 1958 BACH Deceased Name: Emma M. Bach, nee Schmidt --Emma M. Bach, nee Schmidt, Aug. 28, 1958, beloved wife of the late Henry C.; fond mother of Carl H., the late Katherine B. Keller, and Dorothy; loving grandmother of Carl H. Jr., Elaine B. Griffin, also Robert B. Keller, and Dorothy B. Keller of Middlebury, Vt.; dear sister of Otto E. Schmidt. Services Saturday, 2 p.m., at chapel, 3905-07 N. Lincoln avenue. Interment Rosehill. Member of Ravenswood Women's club. Chicago Tribune (IL) Date: August 29, 1958 Edition: Chicago Tribune Record Number: 19580829dn006 Copyright 1958, Chicago Tribune. For permission to reprint, contact Chicago Tribune. | SCHMIDT, Emma Maria Christina (I1878)
|
553 | Chicago Tribune (IL) - June 30, 1945 SCHMIDT Deceased Name: August T. Schmidt August T. Schmidt, suddenly, of 2469 W. Hutchinson street, beloved husband of Mary R., nee Gross; fond father of Edyth Rheder, Alden T., Corp. Glenn W., U. S. A., and Ruth Ann. At chapel, 3905-07 Lincoln avenue. Funeral notice later. Information, Lake View 0529. Chicago Tribune (IL) Date: June 30, 1945 Edition: Chicago Tribune Record Number: 19450630dn023 Copyright 1945, Chicago Tribune. For permission to reprint, contact Chicago Tribune. | SCHMIDT, August Theodore (I1915)
|
554 | Christ Duebner Sheboygan Press January 28, 1949 Funeral services for Christ Duebner, 79, of route 3, Manitowoc, who died at his farm home Thursday, will be held Sunday at the Salem Ebenezer Reformed Church in Newton. The Rev. K. J. Stuebbe will officiate, and burial will be made in the adjoining cemetery. Born in 1869, Mr. Duebner was married to Anna Scheffler in 1895. Following her death in 1909, he was united in marriage with Minnie Boeder in 1911. Survivors are the widow; three grandchildren, Mrs. Frank Bonk and Mrs. Lawrence Naibert, Manitowoc, and Mrs. Bernice Koch, Washington; six great grandchildren and a sister, Mrs. Anna Vogt, Sheboygan. A daughter, Mrs. Sophia Steffen preceded him in death in 1924. | DEUBNER, Chrisitan (I7986)
|
555 | CHRISTIAN H. CARSTENS Christian H. Carstens, 67, town of Manitowoc Rapids farmer, died at his home on route 1, Manitowoc at 6:15 Monday evening following a lingering illness. Funeral services will be held at 2 p.m. Thursday at the St. John Lutheran church in Newtonburg with the Rev. Fred Knueppel officiating. The body will be brought to the church from the Urbanek and Schlei funeral home in this city at 10 a.m. Thursday and will lie in state until the time of services. Burial will take place in Evergreen cemetery here. The son of the late Henry and Anna Meyers Carstens, the deceased was born on his parents farm in the town of Manitowoc Rapids in 1880. He married the former Henrietta Krueger in 1911 and the couple took over the operation of the Carstens farm, residing there ever since. Surviving are the wife; two daughters, Mrs. Edgar Beeck; of route 4, Manitowoc, and Miss Almara at home; three brothers, Harvey of route 5, Manitowoc, Henry of Brillion and Louis of Bremerton, Wash.; two sisters, Mrs. Minnie Waack of Newton and Mrs. Leo Szabados of Brillion, and two grandchildren, (private). The body may be viewed at the Urbanek and Schlei funeral home from 3 p.m. Wednesday until removal to the church Thursday morning. Manitowoc Herald-Times, Tuesday, November 18, 1947 ********* [d. 11-17-1947/age 67 yrs/bur. on Henrietta and Almira Carstens lot] | CARSTENS, Christian Henry (I6419)
|
556 | CHRISTINE SPECHT Death Claims Pioneer at Mishicot. Mrs. August Specht, a pioneer resident of Mishicot, died at the family home in the village Friday morning. Four years ago, she suffered a stroke which robbed her of her speech, which she never regained, and a few days ago, a second stroke rendered her unconscious, death coming Friday morning. The funeral will be held Monday afternoon at 2 o’clock with burial at the Mishicot cemetery. Mrs. Specht passed her 93rd birthday on March 24. She was born in Meddel, Holstein, Germany in 1832 and was married to August Specht in 1857, the couple coming to America and settling at Mishicot a short time later. Her husband served through the civil war and preceded her in death 15 years ago. Six children survive her, Theodore Specht, Tacoma, Wash., Robert Specht and Mrs. William Mueller, Mrs. Robert Stelzer and August Specht, all of Mishicot, and Mrs. John P. Schmidt of Milwaukee. Manitowoc Herald News, Saturday, April 25, 1925 | WULF, Christina (I1097)
|
557 | Cite This Record "Michigan Marriages, 1868-1925", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:NQ9L-PM7 : Fri Mar 08 17:52:05 UTC 2024), Entry for and , 1923. | Family: TOMASCHEFSKY, Arthur G. / MEINEKE, Leila E. (F2539)
|
558 | City Records state there is no stone. | ARNOLD, Charlotte (I2040)
|
559 | Civil War Veteran Buried With Military Honors Members of the Robt. Swift Post, American Legion, Act as Escort at M. Wanish Funeral Mathew Wanish whose passing away was briefly chronicled in the Herald last week was born in Bohemia 82 years ago. He came to America in 1854 settling in Wisconsin. He was united in marriage at Cooperstown, Wis., June 1868. Mr. and Mrs. Wanish came to Minnesota in 1869, settling on a farm near Lyman Prairie. Thirty-three years ago the family removed to Sauk Centre where they have since resided. Six of the nine children born to Mr. and Mrs. Wanish are living as follows: Mrs. Wm. Braatz of Minneapolis, Mat aWnish(sic) of Auburn, Wash; Mrs. Anna Lesen, Chicago, Mrs. Emma Mathias, Sauk Centre; Mrs. Sam Kindricks, Great Falls, Montana and Mrs. Joe Wanish of Tell City, Ind. All of the children except Mrs. Kindricks were home to attend the funeral. The deceased was a veteran of the Civil War, serving for three years. He was a charter member of the B.R. Palmer Post G.A.R. in Sauk Centre. Mr. Wanish was a quiet and peaceful citizen, honest and upright in his dealings with men. Besides the children named above the aged wife completes the immediate family left to mourn. The funeral was held from Our Lady of the Angles(sic) Church, Monday morning at 9 o'clock with an escort and firing squad from Robert Swift Post American Legion. The Sauk Centre Herald Thu, Mar 23, 1922 ·Page 1 | WANISH, Mathias (I7668)
|
560 | Clarence was killed in an accident when in his 20s | KUNZ, Clarence James (I2610)
|
561 | Claude Fischer, 82, pioneer resident of Manitowoc died this morning at his home in that city. He had lived there all his life and was well known. He is survived by his widow an five children, Claude, Jr., of Kenosha, John and William of William of Manitowoc, MRs. mary Pfotenhauser of Green Bay and Mrs. Elizabeth Kind of this city. Mrs. Kind went to Manitowoc yesterday when she learned that her father was seriously ill. The funeral will be Thursday afternoon from the home. The Sheboygan Press Tue, Mar 19, 1918 ·Page 6 Mrs. Elizabeth Knd, 1908 North Fifth street received word this morning of the death of her father Claus Fischer of Manitowoc at the age of 82 years. Mrs. Kind and daughter Mabel will go to Manitowoc to attend the burial which will take place on Thursday. The Sheboygan Telegram Tue, Mar 19, 1918 ·Page 2 | FISCHER, Claus Friedrick (I9354)
|
562 | Climmie J. Lewis Provencal - Graveside services for Climmie J. Lewis will be at 11 a.m. today in Provencal Cemetery with the Rev. Charles Bates officiating. Burial will be under direction of Blancard -St. Denis, Natchitoches. Mrs. Lewis, 94, or Shreveport died Monday, Oct. 9, 1995, in Willis-Knighton Medical Center. She was a native of Montrose, a Baptist and a homemaker. Survivors include one sister, Mary Bell of Lake Charles; and two brothers, Homer Jones of Houston, Texas, and Bill Jones of Montrose. Friends may call from 9:30-10:30 a.m. today in the funeral home. The Town Talk Wed, Oct 11, 1995 ·Page 29 | JONES, Climmie (I5692)
|
563 | At least one living or private individual is linked to this note - Details withheld. | Living (I1593)
|
564 | Co-Partnership Notice. Notice is hereby given that I have this day taken into partnership with me in the milling business my sons Richard aud Hugo Soenksen and that hereafter the business will be conducted under the firm name of B. Soenksen & Sons, continuance of the liberal patronage of the people of Mishicott and vicinity is respectfully solicited. Mishicott, Wis., Feb 6, 1882. B. SOENKSEN. The Chronicle Tue, Mar 14, 1882 ·Page 3 | SOENKSEN, Hugo (I7469)
|
565 | Co-Partnership Notice. Notice is hereby given that I have this day taken into partnership with me in the milling business my sons Richard aud Hugo Soenksen and that hereafter the business will be conducted under the firm name of B. Soenksen & Sons, continuance of the liberal patronage of the people of Mishicott and vicinity is respectfully solicited. Mishicott, Wis., Feb 6, 1882. B. SOENKSEN. The Chronicle Tue, Mar 14, 1882 ·Page 3 | SOENKSEN, Richard (I6104)
|
566 | Co-Partnership Notice. Notice is hereby given that I have this day taken into partnership with me in the milling business my sons Richard aud Hugo Soenksen and that hereafter the business will be conducted under the firm name of B. Soenksen & Sons, continuance of the liberal patronage of the people of Mishicott and vicinity is respectfully solicited. Mishicott, Wis., Feb 6, 1882. B. SOENKSEN. The Chronicle Tue, Mar 14, 1882 ·Page 3 | SOENKSEN, Johann Boi (I5946)
|
567 | Co. Index v. 5 pg 0055 | Family: JINDRA, Wenceslaus / YOURA, Rose (F153)
|
568 | Co. Mar. Index v. 7 p. 83 | Family: SCHMIDT, Capt. Paul F. / BLUM, Ida Minna M. (F384)
|
569 | Cockle Machine B. Soenksen & Sons, of Mishicott, have just placed a new cockle machine in their flour mill and farmers wishing to have the cockle taken from their seed wheat can have it done at their mill at a small cost. The Chronicle Tue, Feb 21, 1882 ·Page 3 | SOENKSEN, Johann Boi (I5946)
|
570 | At least one living or private individual is linked to this note - Details withheld. | Living (I889)
|
571 | Column labeled Fischerville A grand picnic and ball will be held at Fischerville hall July 15. Afternoon dancing will be at Robinson's wood. In the evening dancing at the hall. Music by Gloe-Naidl orchestra. Although we don't know that the Chaloupka's attended. It is highly likely everyone in the community attended. | CHALOUPKA, Joseph (I1328)
|
572 | At least one living or private individual is linked to this note - Details withheld. | Living (I5076)
|
573 | Confirmed | WENHOLZ, Meta Karoline Ernestine (I1010)
|
574 | Confirmed | BLUM, Dorothy (I1011)
|
575 | Confirmed | GAGNON, Thomas J. (I5920)
|
576 | Confirmed by birth records https://www.portafontium.eu/iipimage/30060834/cervene-drevo-04_0290-n?x=6&y=566&w=214&h=91 | KRALLIN, Thereisia (I8782)
|
577 | At least one living or private individual is linked to this note - Details withheld. | Family: KRAL, Johann Michael / Living (F3178)
|
578 | confirmed death with church records. No parents listed. Last entry on page Listed as 69 years old https://www.portafontium.eu/iipimage/30062622/hyrsov-03_0050-z?x=173&y=538&w=248&h=106 | KRAL, Johann (I8775)
|
579 | At least one living or private individual is linked to this note - Details withheld. | Family: KRAL, Johann / Living (F3090)
|
580 | confirmed from church records https://www.portafontium.eu/iipimage/30060834/cervene-drevo-04_0120-o?x=3&y=117&w=440&h=188 | Family: KRAL, Johann / SCHMIDPETTER, Barbara (F3136)
|
581 | confirmed in church records Cervene Drevo 07 Image 14 left side 5th entry https://www.portafontium.eu/iipimage/30060837/cervene-drevo-07_0150-n?x=-12&y=417&w=466&h=245 | GRAIL, Johann Wolfgang (I8843)
|
582 | Confirmed on birth records at church https://www.portafontium.eu/iipimage/30062620/hyrsov-01_1540-n?x=43&y=344&w=469&h=224 appears on the 1860 census | GRALL, Barbara (I8990)
|
583 | At least one living or private individual is linked to this note - Details withheld. | Living (I6359)
|
584 | Confirmed St. Peter's Lutheran, Mishicot, WI | BLUM, Frederick Heinrich Wilhelm (I1009)
|
585 | Confirmed with birth records https://www.portafontium.eu/iipimage/30060834/cervene-drevo-04_0270-n?x=21&y=349&w=357&h=152 | KRALLIN, Dorothea (I8781)
|
586 | confirmed with birth records https://www.portafontium.eu/iipimage/30060834/cervene-drevo-04_0390-n?x=15&y=192&w=396&h=169 https://www.portafontium.eu/iipimage/30060834/cervene-drevo-04_0390-n?x=24&y=215&w=342&h=146 | KRALIN, Anna Maria (I8819)
|
587 | Confirmed with church birth/Baptism records https://www.portafontium.eu/iipimage/30062620/hyrsov-01_1320-n?x=87&y=281&w=469&h=224 | GRALL, Theresia (I8988)
|
588 | Confirmed with Church death records Middle of left page https://www.portafontium.eu/iipimage/30060834/cervene-drevo-04_0760-z?x=39&y=456&w=364&h=155 | SEIDL, Anna Maria (I8776)
|
589 | confirmed with church records Červené Dřevo 07 image 140 right side 7th entry https://www.portafontium.eu/iipimage/30060837/cervene-drevo-07_1410-n?x=471&y=388&w=348&h=182 | GRALL, Ursula (I8875)
|
590 | Confirmed with Church records Cervene Drevo 02 Image 26 right side second entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0260-n?x=404&y=70&w=550&h=235 | GRALL, Thomas (I8972)
|
591 | Confirmed with church records Cervene Drevo 02 image 27 left side second entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0270-n?x=-25&y=230&w=531&h=227 | GRALL, Barbara (I8973)
|
592 | Confirmed with Church records Cervene Drevo 02 image 28 right side top entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0280-n?x=493&y=20&w=368&h=157 | GRALLIN, Theresia (I8974)
|
593 | Confirmed with church records Cervene Drevo 02 image 29 right side 1st entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0290-n?x=497&y=89&w=307&h=131 | GRALLIN, Anna (I8975)
|
594 | Confirmed with Church records Cervene Drevo 02 image 30 right side entry 4 https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0300-n?x=485&y=330&w=368&h=157 | GRALLIN, Magdalena (I8976)
|
595 | confirmed with church records Cervene Drevo 02 image 63 last entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0630-n?x=12&y=496&w=373&h=159 | GRALL, Maria (I8980)
|
596 | Confirmed with church records Cervene Drevo 02 image 67 sixth entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0670-n?x=17&y=514&w=373&h=159 | GRALL, Margarethe (I8981)
|
597 | confirmed with church records Cervene Drevo 02 image 71 3rd on page https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0710-n?x=25&y=178&w=310&h=132 | GRALL, Josef (I8983)
|
598 | confirmed with church records Cervene Drevo 02 image 73 7th entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0730-n?x=20&y=428&w=266&h=114 | KRAL\GRALL, Johann (I8710)
|
599 | Confirmed with church records Cervene Drevo 02 image 75 10th entry https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0750-n?x=36&y=57&w=370&h=158 | GRALL, Michael (I8984)
|
600 | Confirmed with church records Cervene Drevo 02 image 81 left side https://www.portafontium.eu/iipimage/30060832/cervene-drevo-02_0810-z?x=2&y=516&w=445&h=190 | GRALL, Thomas (I8972)
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.