Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | PRITZL, Anton | |
| Birth | 1855 | |
| Gender | Male | |
| Death | 1927 | |
| Person ID | I10126 | Jindra and Chaloupka Family Trees |
| Last Modified | 19 Jun 2025 | |
| Father | PRITZL, Michael, b. 9 Aug 1814, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic d. 12 Apr 1886, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic (Age 71 years) | |
| Mother | GRALLIN, Barbara, b. 22 May 1817, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic d. 11 May 1886, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic (Age 68 years) | |
| Marriage | 30 Nov 1837 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic |
| Family ID | F3135 | Group Sheet | Family Chart |
| Family | ZIPPERER, Mary, b. 1861 d. 1932 (Age 71 years) | |
| Family ID | F3573 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.