Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | MUHLENFORT, Catherine Maria Metta | |
| Birth | 27 Oct 1737 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1076 | Jindra and Chaloupka Family Trees | Wenholz Family (Ellen's maternal) |
| Last Modified | 11 Jun 2009 | |
| Father | MUHLENFORT, Eberhardt d. 24 Aug 1742 | |
| Mother | SOHST, Anna Margaret d. 5 Mar 1741 | |
| Marriage | 6 Dec 1726 | |
| Family ID | F379 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.