From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Johann Ernst Heinrich | |
Birth | 13 Mar 1822 | Lesumstotal, Osterholz, Niedersachsen, Germany |
Gender | Male | |
Death | Newton, Manitowoc, Wisconsin, United States | |
Person ID | I1099 | Jindra and Chaloupka Family Trees |
Last Modified | 30 Sep 2024 |
Father | CARSTENS, Johann Ernst Wilhelm, b. 8 Feb 1798, Lesumstotal, Osterholz, Niedersachsen, Germany d. 28 Aug 1887, Newton, Manitowoc, Wisconsin, United States (Age 89 years) | |
Mother | GAETGEN, Anna, b. 8 May 1800, Germany d. 11 Apr 1888, Newton, Manitowoc, Wisconsin, United States (Age 87 years) | |
Marriage | 1820 | Niedersachsen, Germany |
Family ID | F388 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F392 | Group Sheet | Family Chart | ||
Last Modified | 21 Dec 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.