Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
| Name | CARSTENS, Anna Maria Sophie | |
| Birth | 3 Jun 1854 | Newton, Manitowoc, Wisconsin, United States |
| Gender | Female | |
| Death | 18 Mar 1937 | Newton, Manitowoc, Wisconsin, United States |
|
||
| Burial | Manitowoc, Manitowoc, Wisconsin, United States |
|
| Address: Salem Ebenezer Reformed Church Cemetery | ||
| Person ID | I1103 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
| Last Modified | 26 Nov 2023 | |
| Father | CARSTENS, Johann Herman, b. 10 Jun 1824, Lesumstotal, Osterholz, Niedersachsen, Germany d. 19 Dec 1907, Newton, Manitowoc, Wisconsin, United States (Age 83 years) | |
| Mother | BOLI, Marie Dorothee Sophie, b. 17 Jul 1825, Hannover, Niedersachsen, Germany d. Abt 1884 (Age 58 years) | |
| Marriage | 24 Sep 1850 | Hannover, Niedersachsen, Germany |
| Family ID | F383 | Group Sheet | Family Chart |
| Family | DIEDERICHS, Charles William, b. 26 Mar 1838, Elberfeld, Nordrhein-Westfalen, Germany d. 5 Mar 1921, Newton, Manitowoc, Wisconsin, United States (Age 82 years) | |||||||
| Children |
|
|||||||
| Family ID | F394 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Oct 2025 | |||||||
| Photos | BL-Dietrichs Anna Maria Sophia (Carstens) Dietrichs |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.