Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | FREYSS, Johann Adam | |
| Birth | 6 Dec 1733 | Simmern, Bad Kreuznach, Rheinland-Pfalz, Germany |
| Address: Uhler | ||
| Christening | 8 Dec 1733 | Evangelisch, Uhler, Rheinland, Prussia |
| Gender | Male | |
| Name | Johann Adam Freiss | |
| Death | 5 Oct 1771 | |
| Person ID | I1800 | Jindra and Chaloupka Family Trees |
| Last Modified | 31 Mar 2025 | |
| Father | FREISS, Johann Friedrich, b. 2 Mar 1691, Bell Kastellaun, Rheinland, Prussia d. 2 Sep 1739 (Age 48 years) | |
| Mother | WENDLING, Anna Margretha d. 16 Jun 1751 | |
| Marriage | 26 Jun 1715 | Uhler, Simmern, Rhein, Prussia, Germany |
| Family ID | F644 | Group Sheet | Family Chart |
| Father | FREISS, Johann Friedrich, b. 2 Mar 1691, Bell Kastellaun, Rheinland, Prussia d. 2 Sep 1739 (Age 48 years) | |
| Mother | WENDLING, Anna Margaretha d. 1751 | |
| Family ID | F2473 | Group Sheet | Family Chart |
| Family | SCHUG, Maria Elisabeth, b. 29 Mar 1734 d. 16 Jun 1797, Uhler, Simmern, Rhein, Prussia, Germany (Age 63 years) | |||||||||
| Marriage | 19 Jan 1759 | Uhler, Simmern, Rhein, Prussia, Germany |
||||||||
| Children |
|
|||||||||
| Family ID | F642 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Oct 2025 | |||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.