Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
| Name | KLEIST, Friedrich William | |
| Nickname | William | |
| Birth | 21 Aug 1833 | Germany |
| Gender | Male | |
| Military | Union Soldier |
|
| Civil War2nd Lieutenant Company D, 43rd Infantry Regiment Illinois | ||
| Address: Civil War | ||
|
||
| SCH-Kleist National Home for Disabled Soldiers record |
||
| Immigration | 1859 | |
| Occupation | Chicago, Cook, Illinois, United States [1] |
|
| Tailor | ||
| Death | 27 Dec 1914 | Milwaukee, Milwaukee, Wisconsin, United States [1] |
| Address: United States National Home for Disabled Volunteer Soldiers | ||
| Burial | 3 Jan 1915 | Chicago, Cook, Illinois, United States [1] |
| Address: Wunder's Cemetery | ||
|
||
| Person ID | I1938 | Jindra and Chaloupka Family Trees | Meineke Family (Mike's fraternal) |
| Last Modified | 12 Nov 2023 | |
| Family | GARZ, Louise Wilhelmine, b. 20 Jun 1845, Germany d. 6 Aug 1918, Chicago, Cook, Illinois, United States (Age 73 years) | |||||||||
| Marriage | Abt 1867 | |||||||||
| Children |
|
|||||||||
| Family ID | F692 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Oct 2025 | |||||||||
| Photos | SCH-Kleist William Kleist Photo obtained from Find-A-Grave. Added by Dale B. on 15 Sep 2021 |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.