From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KONASCH, Mathias | |
Birth | 15 May 1783 | Domažlice, Bohemia ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2191 | Jindra and Chaloupka Family Trees |
Last Modified | 17 Aug 2019 |
Family | RADIEG, Margaretha, b. 24 Jul 1779, Hrichovice (Richowitz), Domazlice, Bohemia ![]() ![]() | |||||||||||||||||||
Marriage | 17 Nov 1801 | Hrichovice (Richowitz), Domazlice, Bohemia ![]() |
||||||||||||||||||
Address: #01 | ||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F774 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.