Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | KUNES, Anna | |
| Birth | 23 Jul 1800 | |
| Gender | Female | |
| Name | Anna Kunesch or Keunesch | |
| Death | 1864 | |
| Person ID | I2437 | Jindra and Chaloupka Family Trees | Radey Family Tree (Ellen's fraternal) |
| Last Modified | 9 May 2025 | |
| Father | KUNES, Matej, b. 16 Aug 1769, Zahořany, Plzeňský, Bohemia, Austria d. 25 Feb 1836, Zahořany, Plzeňský, Bohemia, Austria (Age 66 years) | |
| Mother | KARBAN VEL VÁCHAL, Anna, b. 16 Oct 1774, Kout na Šumavě, Plzeňský, Bohemia, Austria d. 31 Mar 1815, Zahořany, Plzeňský, Bohemia, Austria (Age 40 years) | |
| Marriage | 21 Oct 1793 | Mikulase, Plzensky, Bohemia |
| Family ID | F407 | Group Sheet | Family Chart |
| Family | HYNEK, Simon, b. Abt 1798, Czech Republic d. 17 Apr 1877 (Age 79 years) | |
| Marriage | Abt 25 Oct 1829 | Zahořany, Plzeňský, Bohemia, Austria |
| Family ID | F871 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.