Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | MOEGENBURG, Donna Marie | |
| Birth | 30 Jan 1927 | |
| Gender | Female | |
| Death | 9 Mar 1989 | Oconto, Wisconsin, United States |
| Person ID | I2699 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| Last Modified | 26 Mar 2025 | |
| Father | MOEGENBURG, Werner John Julius, b. 27 Sep 1894 d. 21 Jan 1958 (Age 63 years) | |
| Mother | NOCKER, Harriet Dorothy Ida, b. 20 Mar 1896, Wisconsin, United States d. 15 Sep 1993, Green Bay, Brown, Wisconsin, United States (Age 97 years) | |
| Family ID | F956 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F962 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.