Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | KOEHLER, William | |
| Birth | 29 Nov 1902 | |
| Gender | Male | |
| Death | Jul 1991 | |
| Person ID | I3039 | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| Last Modified | 15 May 2009 | |
| Father | KOEHLER, Albert, b. 25 Jul 1880, Pierce, Nebraska, United States d. 9 Oct 1952 (Age 72 years) | |
| Mother | SPORLEDER, Mary Sophia, b. 18 Aug 1883, Carroll, Iowa, United States d. 23 May 1968 (Age 84 years) | |
| Marriage | 2 Feb 1902 | |
| Family ID | F1077 | Group Sheet | Family Chart |
| Family 1 | NOERENBURG, Margaret, b. 29 Oct 1907 d. 9 Jun 1942 (Age 34 years) | |||||||||||||
| Marriage | 12 Feb 1924 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1078 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||||
| Family 2 | SYNOVEC, Lillian Breuckner, b. 12 Feb 1905 d. May 1983 (Age 78 years) | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
| Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.