Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | KOEHLER, Meta Dorothea Marie | |
| Birth | 7 Jul 1899 | Pierce, Nebraska, United States |
| Gender | Female | |
| Death | 20 May 1967 | Norfolk, Madison, Nebraska, United States |
| Person ID | I3813 | Jindra and Chaloupka Family Trees | Sporleder Family Tree (Ellen's Maternal) |
| Last Modified | 15 May 2009 | |
| Father | KOEHLER, Wilhelm Carl Hermann, b. 3 Jul 1875, Pierce, Nebraska, United States d. 29 Aug 1901 (Age 26 years) | |
| Mother | SPORLEDER, Louise Sophie Marie, b. 4 Jul 1875, Kellogg, Jasper, Iowa, United States d. 16 Jul 1942, Pierce, Nebraska, United States (Age 67 years) | |
| Marriage | 3 May 1898 | |
| Family ID | F1326 | Group Sheet | Family Chart |
| Family | HERBOLSHEIMER, Henry, b. 1 Apr 1892 d. Yes, date unknown | |||||||||||||||
| Marriage | 5 Mar 1918 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1382 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.