From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | AHRENS, Cora L. | |
Birth | 17 May 1902 | Two Rivers Township, Manitowoc, Wisconsin, United States ![]() |
Gender | Female | |
Education | 1920 | Two Rivers, Manitowoc, Wisconsin, United States ![]() |
Address: Washington High School | ||
Education | 1921 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
Address: Manitowoc Teachers College | ||
Death | 21 Feb 1994 | Stoughton, Dane, Wisconsin, United States ![]() |
Address: Skaalen Nursing Home | ||
|
||
![]() |
ME-Mueller Cora Ahrens Mueller Obituary 1902/1994 |
|
Burial | 26 Feb 1994 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
Address: Evergreen Cemetery | ||
|
||
Person ID | I4767 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Father | AHRENS, John Christian, b. 21 Oct 1867, Manitowoc, Wisconsin, United States ![]() ![]() | |
Mother | RUNGE, Augusta, b. 28 Sep 1871, Two Rivers, Manitowoc, Wisconsin, United States ![]() ![]() | |
Marriage | 2 Jul 1896 | Two Rivers, Manitowoc, Wisconsin, United States ![]() |
Family ID | F338 | Group Sheet | Family Chart |
Family | MUELLER, Milton l., b. 15 Sep 1896, Mishicot, Manitowoc, Wisconsin, United States ![]() ![]() | |||||||
Marriage | 2 Jun 1925 | Two Rivers, Manitowoc, Wisconsin, United States ![]() |
||||||
Children |
|
|||||||
Family ID | F1854 | Group Sheet | Family Chart | ||||||
Last Modified | 11 May 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.