Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | TESS, Kenneth Martin | |
| Nickname | Pooky | |
| Birth | 4 Sep 1925 | Sturgeon Bay, Door, Wisconsin, United States |
| Gender | Male | |
| Military | 1943–46 | United States Marine Corps |
| World War II in the Pacific | ||
| Address: World War II | ||
| Death | 5 Apr 2005 | Sturgeon Bay, Door, Wisconsin, United States |
|
||
| Burial | Sturgeon Bay, Door, Wisconsin, United States |
|
| Address: St. Joseph Cemetery Mausoleum | ||
| Person ID | I5186 | Jindra and Chaloupka Family Trees | Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal) |
| Last Modified | 9 Nov 2023 | |
| Father | TESS, Herman Charles Louis, b. 17 Feb 1888, Kewaunee, Wisconsin, United States d. 20 Mar 1969, Brussels, Door, Wisconsin, United States (Age 81 years) | |
| Mother | JONAS, Wilhelmina, b. 8 May 1892, Two Creeks, Manitowoc, Wisconsin, United States d. 12 Aug 1980, Sturgeon Bay, Door, Wisconsin, United States (Age 88 years) | |
| Marriage | 21 Nov 1912 | Two Rivers, Manitowoc, Wisconsin, United States |
| Address: St. John Evangelical Lutheran Church | ||
| Family ID | F1744 | Group Sheet | Family Chart |
| Family | PISHA, Katherine, b. 23 Jul 1930, Sturgeon Bay, Door, Wisconsin, United States d. 27 Jan 2005, Door, Wisconsin, United States (Age 74 years) | |||||||
| Marriage | 10 Oct 1953 | |||||||
| Children |
|
|||||||
| Family ID | F1751 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Oct 2025 | |||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.