Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | JONAS, Ronald | |
| Suffix | Jr. | |
| Birth | 9 Jan 1963 | |
| Gender | Male | |
| Death | 10 Jan 1963 | Milwaukee, Milwaukee, Wisconsin, United States |
| Burial | 15 Jan 1963 | |
| Person ID | I5357 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal), Carstens Family Tree (Ellen's maternal), Freitag Family (Ellen's maternal), Jonas Family Tree (Ellen's maternal), Sporleder Family Tree (Ellen's Maternal), Wenholz Family (Ellen's maternal), Wulf Family Tree (Ellen's maternal) |
| Last Modified | 2 Jul 2019 | |
| Father | Living | |
| Mother | PUDIL, Susan Mary, b. 5 Nov 1940, Milwaukee, Milwaukee, Wisconsin, United States d. 19 Oct 2002, Milwaukee, Wisconsin, United States (Age 61 years) | |
| Family ID | F404 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.