Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | ECKART, John J. | |
| Birth | Feb 1882 | Wisconsin, United States |
| Gender | Male | |
| Occupation | 1900 | Nasewaupee Township, Door, Wisconsin, United States |
| something Lab | ||
|
||
| Death | 7 Apr 1912 | Antigo, Langlade, Wisconsin, United States |
|
||
| Person ID | I5371 | Jindra and Chaloupka Family Trees |
| Last Modified | 12 Feb 2023 | |
| Father | ECKART, Mathias, b. 17 May 1849, Czech Republic d. 12 Jan 1934, Sturgeon Bay, Door, Wisconsin, United States (Age 84 years) | |
| Mother | PELISHEK, Mary, b. Jan 1856, Czech Republic d. Nov 1913–DEC 1913, Wisconsin, United States (Age 56 years) | |
| Family ID | F1807 | Group Sheet | Family Chart |
| Family | ZALIBER, Anna M., b. 10 Apr 1886, Pennsylvania, United States d. Nov 1966, Wisconsin, United States (Age 80 years) | |||||||
| Marriage | 1902 | |||||||
| Children |
|
|||||||
| Family ID | F1810 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Oct 2025 | |||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.