Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | ZIEMKE, Esther Loretta | |
| Birth | 11 Feb 1913 | Wisconsin, United States |
| Gender | Female | |
| Death | 17 Mar 1997 | Brookfield, Waukesha, Wisconsin, United States |
| Person ID | I5807 | Jindra and Chaloupka Family Trees |
| Last Modified | 6 Jul 2025 | |
| Father | ZIEMKE, Carl Moses, b. 26 Oct 1886, Phonen, Germany d. 1 Apr 1960, Rib Lake, Taylor, Wisconsin, United States (Age 73 years) | |
| Mother | JUSE, Laura, b. 1885, Wisconsin, United States d. 1 Aug 1921, Rib Lake, Taylor, Wisconsin, United States (Age 36 years) | |
| Family ID | F1975 | Group Sheet | Family Chart |
| Family | HENGST, Robert Oscar, b. 1903 d. 2005 (Age 102 years) | |||
| Children |
|
|||
| Family ID | F1977 | Group Sheet | Family Chart | ||
| Last Modified | 4 Oct 2025 | |||
| Notes |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.