From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | HINSHELWOOD, Gladys | |
Birth | 10 Aug 1901 | Louisiana ![]() |
|
||
Gender | Female | |
Death | 21 Sep 2001 | Louisiana ![]() |
|
||
Person ID | I6270 | Jindra and Chaloupka Family Trees |
Last Modified | 1 Oct 2023 |
Father | HINSHELWOOD, Charles E., b. Abt 1866, Algeria ![]() | |
Mother | RAMBAUD, Adeline, b. Abt 1874, Mississippi, United States ![]() | |
Family ID | F2026 | Group Sheet | Family Chart |
Family | BARBIER, Joseph J., b. 15 Jul 1897, Louisiana ![]() ![]() | |
Family ID | F2025 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.