Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | CARSTENS, Christian Henry | |
| Birth | 21 Jan 1880 | Manitowoc Rapids, Manitowoc, Wisconsin, United States |
| Gender | Male | |
| Death | 17 Nov 1947 | Manitowoc Rapids, Manitowoc, Wisconsin, United States |
| Address: home | ||
|
||
| Burial | Manitowoc, Manitowoc, Wisconsin, United States |
|
| Address: Evergreen Cemetery | ||
| Person ID | I6419 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
| Last Modified | 11 Feb 2025 | |
| Father | CARSTENS, Johann Ernst Heinrich, b. 13 Mar 1822, Lesumstotal, Osterholz, Niedersachsen, Germany d. Newton, Manitowoc, Wisconsin, United States | |
| Mother | Living | |
| Family ID | F392 | Group Sheet | Family Chart |
| Family | KRUEGER, Henrietta Frances, b. 6 Mar 1893, Newton, Manitowoc, Wisconsin, United States d. 10 May 1976, Manitowoc, Wisconsin, United States (Age 83 years) | |||||
| Marriage | 2 Nov 1911 | |||||
| Children |
|
|||||
| Family ID | F2106 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Oct 2025 | |||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.