From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SUPITA, Frank | |
Birth | 4 Feb 1873 | United States ![]() |
|
||
Gender | Male | |
Name | Frank Lestina | |
Death | 24 Jun 1949 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
Address: Holy Family Hospital | ||
|
||
Burial | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
|
Address: Evergreen Cemetery | ||
Person ID | I7048 | Jindra and Chaloupka Family Trees |
Last Modified | 14 Mar 2025 |
Father | SUPITA, Jacob, b. 18 Jun 1848, Mladošovice, Ceske Budejovice, Czech Republic ![]() ![]() | |
Relationship | Adopted | |
Mother | LESTINOVA, Katerina, b. 15 Jun 1845, Smržov, Hradec Králové, Czech Republic ![]() ![]() | |
Marriage | 26 Apr 1874 | Kellnersville, Manitowoc, Wisconsin, United States ![]() |
Address: St. Joseph Catholic Church | ||
|
||
Family ID | F947 | Group Sheet | Family Chart |
Family | KARAS, Frances, b. 23 Aug 1881, Mishicot, Manitowoc, Wisconsin, United States ![]() ![]() | |
Marriage | 25 Oct 1904 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
Family ID | F3245 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2025 |
Notes |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.