Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | CARSTENS, Louise Ernestine Bertha | |
| Nickname | Lizzie | |
| Birth | 16 Apr 1882 | Newton, Manitowoc, Wisconsin, United States |
| Gender | Female | |
| Death | 17 Mar 1937 | |
| Burial | Manitowoc, Manitowoc, Wisconsin, United States |
|
| Address: Evergreen Cemetery | ||
| Person ID | I7981 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
| Last Modified | 30 Sep 2024 | |
| Father | CARSTENS, Ernest Martin, b. 1858, Newton Township, Manitowoc, Wisconsin, United States bur. Manitowoc, Manitowoc, Wisconsin, United States | |
| Mother | LEHMKUHL, Ida E., b. 1859 d. 28 Aug 1933 (Age 74 years) | |
| Marriage | 1881 | |
| Family ID | F2798 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F2805 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.