From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | GRALL, Anton | |
Birth | 25 Jul 1839 | Eschlkam, Cham, Bavaria, Germany ![]() |
Address: Ritzenried | ||
|
||
![]() |
GR-Griel Anton Greil birth 1839 section 3 |
|
![]() |
GR-Griel Anton Greil birth 1839 Section 4 |
|
Gender | Male | |
Immigration | 1854 [2] | |
|
||
Military | 7 Oct 1864–17 Jul 1865 | US Infantry ![]() |
Private 45th Wisconsin Company H | ||
Address: Civl War | ||
|
||
Name | Anton Greil | |
Naturalization |
|
|
Death | 29 Apr 1918 | Whitelaw, Manitowoc, Wisconsin, United States ![]() |
Burial | Whitelaw, Manitowoc, Wisconsin, United States ![]() |
|
Address: Saint Michael Catholic Cemetery | ||
Person ID | I8131 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | GREIL, Anton, b. 7 May 1807, Neukirchen Bei Helig Blut, Cham, Bavaria, Germany ![]() ![]() | |
Mother | MULTERER, Anna Maria, b. 13 Jan 1801, Sruby, Domazlice, Czechia ![]() ![]() | |
Marriage | 30 Jul 1832 | Eschlkam, Cham, Bavaria, Germany ![]() |
Address: Ritzenried | ||
Family ID | F2870 | Group Sheet | Family Chart |
Family | LEMBERGER, Anna Marie, b. 18 Sep 1846, Germany ![]() ![]() | |||||||||||||||||
Marriage | 26 Nov 1865 | Town of Maple Grove, Manitowoc, Wisconsin, United States ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F2869 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 11 Apr 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.