Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | WEBER, Maria | |
| Birth | 24 Mar 1772 | Sternhof, Bohemia, Austria |
| Gender | Female | |
| Name | Anna Maria Weber | |
| Death | 22 Feb 1849 | Sruby, Domazlice, Czechia |
| Person ID | I8138 | Jindra and Chaloupka Family Trees | Grall Family (Mike's maternal) |
| Last Modified | 23 Jan 2025 | |
| Father | WEBER, John George, b. Bef 1753, Sternberg, Bohemia, Austria d. Yes, date unknown | |
| Mother | BAUMANN, Barbara, b. Bef 1757, Sruby, Domazlice, Czechia d. Yes, date unknown | |
| Marriage | 10 Apr 1771 | Neukirchen Bei Helig Blut, Cham, Bavaria, Germany |
| Address: Neukirchen Beim Heiligen Blut | ||
| Family ID | F3085 | Group Sheet | Family Chart |
| Family | MULTERER, Stefan, b. Abt 1761, Sruby, Domazlice, Czechia d. 10 Apr 1832, Sruby, Domazlice, Czechia (Age 71 years) | |||||||||||||||||||||
| Marriage | 24 Oct 1789 | Sruby, Domazlice, Czechia |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2872 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||||||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.