Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | PRITZL, Arthur Anthony | |
| Birth | 10 Mar 1913 | |
| Gender | Male | |
| Death | 16 Jun 1976 | |
| Person ID | I8215 | Jindra and Chaloupka Family Trees | Grall Family (Mike's maternal) |
| Last Modified | 2 Mar 2025 | |
| Father | PRITZL, Louis J., b. 21 Feb 1886 d. 14 Dec 1970 (Age 84 years) | |
| Mother | EIGENBERGER, Anna, b. 8 Jun 1885 d. 14 Sep 1932 (Age 47 years) | |
| Marriage | Clarks Mills, Manitowoc, Wisconsin, United States |
|
| Family ID | F2903 | Group Sheet | Family Chart |
| Family | CUMMINGS, Anna Bernice, b. 14 Feb 1916 d. 22 Jan 2004 (Age 87 years) | |
| Family ID | F2905 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.