Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | PRITZL, Anna F. | |
| Birth | 1899 | |
|
||
| Gender | Female | |
| Death | 1974 | |
| Person ID | I8233 | Jindra and Chaloupka Family Trees | Grall Family (Mike's maternal) |
| Last Modified | 2 Mar 2025 | |
| Father | PRITZL, Francis S., b. 18 Oct 1852, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic d. 4 Jan 1911 (Age 58 years) | |
| Mother | ZIPPERER, Mary, b. 26 Jun 1860 d. 22 Feb 1925, Stephensville, Outagamie, Wisconsin, United States (Age 64 years) | |
| Marriage | 5 Feb 1877 | Whitelaw, Manitowoc, Wisconsin, United States |
| Family ID | F2899 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.