From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | LEMBERGER, Wolfgang | |
Birth | 12 Sep 1848 | Bavaria ![]() |
|
||
Gender | Male | |
Immigration | 3 Jun 1857 | New York, New York, United States ![]() |
|
||
Death | 26 Apr 1925 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
Address: home of his daughter | ||
|
||
Burial | Whitelaw, Manitowoc, Wisconsin, United States ![]() |
|
Address: Saint Michael Catholic Cemetery | ||
Person ID | I8615 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | LEMBERGER, Joseph George, b. 1803, Cham, Oberpfalz, Bavaria, Germany ![]() | |
Mother | HUEBNER, Catherine, b. 1804 d. 1 May 1880 (Age 76 years) | |
Family ID | F3063 | Group Sheet | Family Chart |
Family | MEYER, Theresa, b. 1 Mar 1843, Germany ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3064 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 25 Mar 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.