From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | LEMBERGER, Frances | |
Birth | 1852 | |
|
||
Gender | Female | |
Immigration | 3 Jun 1857 | New York, New York, United States ![]() |
|
||
Death | 1919 [2] | |
|
||
Burial | Maple Grove, Manitowoc, Wisconsin, United States ![]() |
|
Address: Holy Trinity Cemetery | ||
Person ID | I8616 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | LEMBERGER, Joseph George, b. 1803, Cham, Oberpfalz, Bavaria, Germany ![]() | |
Mother | HUEBNER, Catherine, b. 1804 d. 1 May 1880 (Age 76 years) | |
Family ID | F3063 | Group Sheet | Family Chart |
Family | PRITZL, Wolfgang, b. 11 Feb 1844, Germany ![]() ![]() | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F3067 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 25 Mar 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.