Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | PRITZL, Louise | |
| Birth | 1882 | |
| Gender | Female | |
| Death | 1963 [1] | |
| Person ID | I8635 | Jindra and Chaloupka Family Trees | Grall Family (Mike's maternal) |
| Last Modified | 2 Mar 2025 | |
| Father | PRITZL, Wolfgang, b. 11 Feb 1844, Germany d. 9 Apr 1902, Green Bay, Brown, Wisconsin, United States (Age 58 years) | |
| Mother | LEMBERGER, Frances, b. 1852 d. 1919 (Age 67 years) | |
| Family ID | F3067 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F3069 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
| Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.