From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KRAL, Johann | |
Birth | 27 Apr 1769 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() |
|
||
Gender | Male | |
Death | 8 Jan 1838 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() |
Address: House number 5 | ||
|
||
Person ID | I8775 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | GRALL, Johann Georg, b. 17 May 1741, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |
Mother | WELLNER, Katharina, b. 22 Dec 1745, Viertl, Taus, Bohemia, Austria ![]() ![]() | |
Marriage | 9 Jul 1766 | Neumark, Taus, Böhmen, Austria ![]() |
Family ID | F3119 | Group Sheet | Family Chart |
Family 1 | SEIDL, Anna Maria, b. 17 Aug 1785, Neu Prennet, Taus, Bohemia, Austria ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F3118 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Mar 2025 |
Family 2 | SCHMIDPETTER, Barbara, b. 13 Oct 1785, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |||||||||||
Marriage | 14 Sep 1808 | Rothenbaum, Klattau, Bohemia, Austria ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F3136 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.