Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | SEIDL, Anna Maria | |
| Birth | 17 Aug 1785 | Neu Prennet, Taus, Bohemia, Austria |
| Gender | Female | |
| Death | 30 Jun 1808 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic |
| Address: House number 6 | ||
|
||
| Person ID | I8776 | Jindra and Chaloupka Family Trees |
| Last Modified | 2 Mar 2025 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F3120 | Group Sheet | Family Chart |
| Family | KRAL, Johann, b. 27 Apr 1769, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic d. 8 Jan 1838, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic (Age 68 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3118 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.