From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | GRALLIN, Barbara | |
Birth | 22 May 1817 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() |
|
||
Gender | Female | |
Death | 11 May 1886 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() |
Person ID | I8817 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | KRAL, Johann, b. 27 Apr 1769, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |
Mother | SCHMIDPETTER, Barbara, b. 13 Oct 1785, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |
Marriage | 14 Sep 1808 | Rothenbaum, Klattau, Bohemia, Austria ![]() |
|
||
Family ID | F3136 | Group Sheet | Family Chart |
Family | PRITZL, Michael, b. 9 Aug 1814, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |||
Marriage | 30 Nov 1837 | Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() |
||
Children |
|
|||
Family ID | F3135 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.