From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KRAL, George | |
Birth | 9 Feb 1815 | |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I8821 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | KRAL, Johann, b. 27 Apr 1769, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |
Mother | SCHMIDPETTER, Barbara, b. 13 Oct 1785, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |
Marriage | 14 Sep 1808 | Rothenbaum, Klattau, Bohemia, Austria ![]() |
|
||
Family ID | F3136 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.