From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | GRALL, George | |
Birth | 12 Aug 1771 | |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I8873 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | GRALL, Johann Georg, b. 17 May 1741, Hirschau (Hyrsov), Taus, Bohmen, Czech Republic ![]() ![]() | |
Mother | WELLNER, Katharina, b. 22 Dec 1745, Viertl, Taus, Bohemia, Austria ![]() ![]() | |
Marriage | 9 Jul 1766 | Neumark, Taus, Böhmen, Austria ![]() |
Family ID | F3119 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.