From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | GRAIL, Augustin | |
Birth | 14 Aug 1718 | Chalupy, Domazlice, Czechia ![]() |
|
||
Gender | Male | |
Death | 2 May 1779 | Chalupy, Domazlice, Czechia ![]() |
Person ID | I8962 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | GRALL, Josef d. Yes, date unknown | |
Mother | Living | |
Family ID | F3196 | Group Sheet | Family Chart |
Family | STUIBER, Barbara, b. Abt 1729, Chalupy, Domazlice, Czechia ![]() ![]() | |||
Marriage | 29 Jan 1749 | Hadrava, Klatovy, Czechia ![]() |
||
|
||||
Children |
|
|||
Family ID | F3195 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.