From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | GRALL, Anna M. | |
Birth | 2 Dec 1847 | Chalupy, Domazlice, Czechia ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I9004 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Mother | GRALL, Maria, b. 8 Jun 1826, Chalupy, Domazlice, Czechia ![]() | |
Family ID | F3187 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.