From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | STANGEL, Wenzel M. | |
Birth | Aug 1863 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I9182 | Jindra and Chaloupka Family Trees |
Last Modified | 25 Mar 2025 |
Father | Living | |
Mother | PELNAR, Dorothy, b. 1832 d. 1873 (Age 41 years) | |
Family ID | F3329 | Group Sheet | Family Chart |
Family | Living | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F3261 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.