From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | LESTINA, Frank | |
Birth | Manitowoc, Wisconsin, United States ![]() |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I9234 | Jindra and Chaloupka Family Trees |
Last Modified | 17 Mar 2025 |
Father | LESTINA, Frantisek, b. 1 Nov 1833, Smržov, Hradec Králové, Czech Republic ![]() ![]() | |
Mother | BAUMANN, Terezie, b. 26 Sep 1841, Trebon, Czechia ![]() ![]() | |
Family ID | F3276 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.