Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | EDGAR, Thomas | |
| Birth | 1899 | |
| Gender | Male | |
| Death | 1924 | |
| Person ID | I9248 | Jindra and Chaloupka Family Trees |
| Last Modified | 19 Mar 2025 | |
| Family | DUENO, Myrtle, b. 1900, Wisconsin, United States d. 1 Apr 1988 (Age 88 years) | |
| Family ID | F3286 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.