From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | STANGEL, William W. | |
Birth | 1897 | |
Gender | Male | |
Death | 1977 | |
Person ID | I9423 | Jindra and Chaloupka Family Trees |
Last Modified | 26 Mar 2025 |
Father | STANGEL, George W., b. 1859 d. 1933 (Age 74 years) | |
Mother | STEFFL, Frances, b. 1867 d. 1955 (Age 88 years) | |
Family ID | F3330 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.