From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ECKART, Magdalena Ernestina | |
Nickname | Lena/Ellena | |
Birth | 24 Jun 1859 | Manitowoc, Wisconsin, United States ![]() |
Address: Town of Gibson | ||
Gender | Female | |
Baptised | 4 Jul 1859 | Tisch Mills, Manitowoc, Wisconsin, United States ![]() |
Address: Saint Mary's Catholic Church (now St. Isadore) | ||
Cause of Death (Facts Pg) | Cause of death-Hardening of the arteries | |
Death | 4 Dec 1919 | Wisconsin, United States ![]() |
Address: state hospital | ||
|
||
![]() |
Magdalena (Eckart) Honzik Magdalena (Eckart) Honzik obituary |
|
Burial | 9 Dec 1919 | Tisch Mills, Manitowoc, Wisconsin, United States ![]() |
Address: Saint Mary's Catholic Cemetery | ||
|
||
Person ID | I948 | Jindra and Chaloupka Family Trees |
Last Modified | 14 Sep 2024 |
Father | ECKART, Johann George, b. 17 Dec 1822, Domažlice, Bohemia ![]() ![]() | |
Mother | STANDOLA, Mary, b. Abt 1826, Czech Republic ![]() | |
Marriage | Abt 1840 [4] | |
Family ID | F332 | Group Sheet | Family Chart |
Family | HONZIK, Wenzel Anton, b. 10 Oct 1857, Czech Republic ![]() ![]() | |||||||||||||||||
Marriage | 24 Oct 1882 | Manitowoc, Wisconsin, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F330 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 25 Mar 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.