Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | SCHEEL, Anna Christina | |
| Birth | 6 Jan 1780 | Rensefeld, Bad Schwartau, Kreis Ostholstein, Schleswig-Holstein, Deutschland |
| BL-Blohm Anna Christina (Scheel) Blohm birth registration |
||
| Gender | Female | |
| Death | 7 Oct 1825 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany |
| Person ID | I9508 | Jindra and Chaloupka Family Trees | Blum Family Tree (Ellen's maternal) |
| Last Modified | 29 Mar 2025 | |
| Father | SCHEEL, Johann Hinrich, b. 1744 d. 14 Jul 1821, Groß Steinrade, Stockelsdorf, Lübeck, Oldenburg, Germany (Age 77 years) | |
| Mother | FICK, Anna Christina Dorothea, b. 9 Jun 1754, Ahrensbök, Ostholstein, Schleswig-Holstein, Deutschland d. 7 Jul 1821, Groß Steinrade, Stockelsdorf, Ostholstein, Schleswig-Holstein, Germany (Age 67 years) | |
| Family ID | F3356 | Group Sheet | Family Chart |
| Family | BLOHM, Hans Hinrich, b. 15 Sep 1783, Gnissau, Eutin, Oldenburg, Schleswig-Holstein, Germany d. 11 Apr 1853, Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany (Age 69 years) | |||||||||||||||||
| Marriage | 23 Jul 1808 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3354 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 4 Oct 2025 | |||||||||||||||||
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.