Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | PATTON, Daniel Edward | |
| Nickname | Dan | |
| Birth | 1916 | |
| Gender | Male | |
| Death | 1989 | |
| Person ID | I9755 | Jindra and Chaloupka Family Trees |
| Last Modified | 6 Apr 2025 | |
| Family | LARDINOIS, Marthilda Agnes, b. 12 Dec 1916, Brussels, Door, Wisconsin, United States d. 25 Feb 2001, Green Bay, Brown, Wisconsin, United States (Age 84 years) | |
| Marriage | 1958 | |
| Family ID | F3443 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.