Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | SCHWANTZ, Marie Augusta | |
| Birth | 1889 | |
| Gender | Female | |
| Death | 1987 | |
| Person ID | I9820 | Jindra and Chaloupka Family Trees | Carstens Family Tree (Ellen's maternal) |
| Last Modified | 13 Apr 2025 | |
| Family | CARSTENS, Henry Carl Jr., b. 24 May 1887, Manitowoc Rapids, Manitowoc, Wisconsin, United States d. 29 Oct 1983, Chilton, Calumet, Wisconsin, United States (Age 96 years) | |
| Family ID | F3469 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2025 | |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.