Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| Name | FREITAG, Carl Albert Fritz Martin | |
| Birth | 1894 | |
| Gender | Male | |
| Death | 1966 | |
| Person ID | I9828 | Jindra and Chaloupka Family Trees | Freitag Family (Ellen's maternal) |
| Last Modified | 20 Apr 2025 | |
| Father | FREITAG, Albert C. H., b. Abt 1870, Minnesota, United States d. Yes, date unknown | |
| Mother | SCHLIEMANN, Mathilda, b. 1871 d. 1909 (Age 38 years) | |
| Family ID | F3471 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.