From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Dorothy | |
Birth | 1918 | |
Gender | Female | |
Death | 2004 | |
Person ID | I9833 | Jindra and Chaloupka Family Trees |
Last Modified | 20 Apr 2025 |
Father | CARSTENS, Louis, b. 28 Aug 1891, Manitowoc Rapids, Manitowoc, Wisconsin, United States ![]() ![]() | |
Mother | HUEBNER, Olga, b. 1892 d. 1962 (Age 70 years) | |
Marriage | Apr 1914 | |
Family ID | F3472 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.